| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner001 (1.83/0.00) - localhost.m1 |
| /v1/_m2m/block/notarization | 2376668 | 0.32 | 6.56 ±27.39 | 509.92 | 358 | 363.84 ±1.61 | 369 |
| /v1/_m2m/block/notarized_block | 2994 | 0.32 | 27.65 ±93.45 | 1260.44 | 1354 | 2584.59 ±1302.19 | 5881 |
| /v1/_m2m/block/verification_ticket | 2033357 | 0.37 | 5.35 ±28.19 | 509.88 | 253 | 255.51 ±0.59 | 256 |
| /v1/_m2m/block/verify | 1022684 | 0.35 | 9.21 ±27.74 | 435.60 | 1258 | 1840.30 ±808.38 | 4734 |
| /v1/_m2m/round/vrf_share | 3290610 | 0.30 | 4.93 ±21.23 | 505.96 | 172 | 175.56 ±0.99 | 177 |
| /v1/n2n/entity_pull/get | 2610 | 0.67 | 1.83 ±2.23 | 22.93 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 106 | 0.07 | 0.16 ±0.26 | 2.33 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 3819 | 0.07 | 0.18 ±0.42 | 8.56 | 0 | 0.00 ±0.00 | 0 |
| Miner002 (1.74/0.00) - localhost.m3 |
| /v1/_m2m/block/notarization | 2376656 | 0.29 | 8.14 ±45.31 | 723.93 | 361 | 364.12 ±1.44 | 368 |
| /v1/_m2m/block/notarized_block | 3219 | 0.30 | 22.23 ±76.50 | 924.87 | 1356 | 2427.32 ±1192.31 | 5066 |
| /v1/_m2m/block/verification_ticket | 2033345 | 0.36 | 7.09 ±44.04 | 715.28 | 253 | 255.55 ±0.58 | 256 |
| /v1/_m2m/block/verify | 1022745 | 0.30 | 10.47 ±42.73 | 983.06 | 1260 | 1923.81 ±891.74 | 4995 |
| /v1/_m2m/round/vrf_share | 3290596 | 0.32 | 4.54 ±17.70 | 486.84 | 173 | 175.69 ±0.94 | 177 |
| /v1/n2n/entity_pull/get | 2434 | 0.67 | 1.74 ±2.05 | 24.52 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 136 | 0.07 | 0.28 ±0.66 | 5.37 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 3819 | 0.06 | 0.20 ±0.56 | 13.47 | 0 | 0.00 ±0.00 | 0 |
| Miner003 (1.69/0.00) - localhost.m2 |
| /v1/_m2m/block/notarization | 2376662 | 0.32 | 6.14 ±27.85 | 685.88 | 361 | 363.90 ±1.21 | 368 |
| /v1/_m2m/block/notarized_block | 3306 | 0.29 | 24.72 ±79.10 | 765.97 | 1353 | 2444.53 ±1208.21 | 5087 |
| /v1/_m2m/block/verification_ticket | 2033344 | 0.30 | 7.00 ±43.37 | 887.22 | 253 | 255.57 ±0.57 | 256 |
| /v1/_m2m/block/verify | 1022710 | 0.34 | 13.13 ±48.44 | 631.41 | 1260 | 2017.23 ±954.87 | 4910 |
| /v1/_m2m/round/vrf_share | 3290598 | 0.29 | 5.19 ±27.24 | 686.83 | 172 | 175.62 ±0.95 | 177 |
| /v1/n2n/entity_pull/get | 4524 | 0.62 | 1.69 ±2.27 | 35.65 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 122 | 0.07 | 0.14 ±0.24 | 2.53 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 3819 | 0.06 | 0.18 ±0.43 | 8.15 | 0 | 0.00 ±0.00 | 0 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |
| Sharder001 (0.00/0.00) - localhost.s1 |