| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner001 (1.81/0.00) - localhost.m1 |
| /v1/_m2m/block/notarization | 2383424 | 0.30 | 5.93 ±24.60 | 661.58 | 358 | 363.83 ±1.61 | 369 |
| /v1/_m2m/block/notarized_block | 3012 | 0.32 | 26.60 ±88.39 | 1260.44 | 1354 | 2584.59 ±1302.19 | 5881 |
| /v1/_m2m/block/verification_ticket | 2039040 | 0.34 | 6.55 ±34.76 | 726.25 | 253 | 255.51 ±0.59 | 256 |
| /v1/_m2m/block/verify | 1025484 | 0.35 | 10.00 ±26.65 | 305.98 | 1258 | 1840.30 ±808.38 | 4734 |
| /v1/_m2m/round/vrf_share | 3299672 | 0.27 | 5.48 ±32.08 | 661.21 | 172 | 175.57 ±1.00 | 177 |
| /v1/n2n/entity_pull/get | 2619 | 0.67 | 1.81 ±2.12 | 21.11 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 106 | 0.07 | 0.16 ±0.26 | 2.33 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 3827 | 0.07 | 0.18 ±0.42 | 8.56 | 0 | 0.00 ±0.00 | 0 |
| Miner002 (1.74/0.00) - localhost.m3 |
| /v1/_m2m/block/notarization | 2383412 | 0.30 | 5.04 ±11.41 | 264.54 | 361 | 364.12 ±1.43 | 368 |
| /v1/_m2m/block/notarized_block | 3233 | 0.30 | 22.59 ±76.57 | 924.87 | 1356 | 2427.32 ±1192.31 | 5066 |
| /v1/_m2m/block/verification_ticket | 2039028 | 0.34 | 6.17 ±33.66 | 791.60 | 253 | 255.55 ±0.58 | 256 |
| /v1/_m2m/block/verify | 1025545 | 0.36 | 11.16 ±33.39 | 403.81 | 1260 | 1921.83 ±891.07 | 4995 |
| /v1/_m2m/round/vrf_share | 3299658 | 0.29 | 3.70 ±5.92 | 107.65 | 173 | 175.69 ±0.94 | 177 |
| /v1/n2n/entity_pull/get | 2436 | 0.67 | 1.74 ±2.06 | 24.52 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 136 | 0.07 | 0.28 ±0.66 | 5.37 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 3827 | 0.06 | 0.20 ±0.56 | 13.47 | 0 | 0.00 ±0.00 | 0 |
| Miner003 (1.69/0.00) - localhost.m2 |
| /v1/_m2m/block/notarization | 2383417 | 0.32 | 5.87 ±25.21 | 567.73 | 361 | 363.89 ±1.22 | 368 |
| /v1/_m2m/block/notarized_block | 3330 | 0.29 | 24.44 ±78.01 | 765.97 | 1353 | 2436.25 ±1207.59 | 5087 |
| /v1/_m2m/block/verification_ticket | 2039027 | 0.34 | 7.69 ±46.32 | 732.69 | 253 | 255.57 ±0.57 | 256 |
| /v1/_m2m/block/verify | 1025510 | 0.32 | 12.66 ±46.87 | 760.57 | 1260 | 2017.23 ±954.87 | 4910 |
| /v1/_m2m/round/vrf_share | 3299659 | 0.27 | 5.00 ±26.81 | 665.22 | 172 | 175.62 ±0.95 | 177 |
| /v1/n2n/entity_pull/get | 4535 | 0.62 | 1.69 ±2.28 | 35.65 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 123 | 0.07 | 0.14 ±0.24 | 2.53 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 3827 | 0.06 | 0.18 ±0.43 | 8.15 | 0 | 0.00 ±0.00 | 0 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |
| Sharder001 (0.00/0.00) - localhost.s1 |