| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 1.03 |
| Miner000 (1.00/1.00) - localhost.m0 |
| /v1/_m2m/block/notarization | 2057847 | 0.30 | 2.06 ±1.97 | 14.94 | 359 | 363.86 ±1.38 | 368 |
| /v1/_m2m/block/notarized_block | 339 | 0.27 | 1.09 ±1.13 | 8.83 | 1367 | 1645.03 ±500.58 | 3607 |
| /v1/_m2m/block/verification_ticket | 1721226 | 0.32 | 1.26 ±1.61 | 22.83 | 256 | 256.00 ±0.00 | 256 |
| /v1/_m2m/block/verify | 869941 | 0.28 | 1.00 ±1.35 | 25.11 | 1317 | 1419.16 ±243.87 | 2573 |
| /v1/_m2m/round/vrf_share | 3102402 | 0.26 | 1.76 ±1.58 | 11.54 | 172 | 176.03 ±0.79 | 177 |
| /v1/_x2m/block/notarized_block/get | 3691 | 0.53 | 2.70 ±2.36 | 21.69 | 1378 | 1547.05 ±330.16 | 3035 |
| /v1/_x2x/block/state_change/get | 129797 | 2.87 | 5.06 ±3.62 | 56.46 | 13145 | 15039.39 ±4325.06 | 41864 |
| Miner002 (1.08/1.08) - localhost.m3 |
| /v1/_m2m/block/notarization | 2057847 | 0.27 | 2.11 ±2.04 | 15.83 | 360 | 363.87 ±1.35 | 368 |
| /v1/_m2m/block/notarized_block | 143 | 0.30 | 1.32 ±1.50 | 8.14 | 1412 | 1628.52 ±432.00 | 3341 |
| /v1/_m2m/block/verification_ticket | 1721226 | 0.29 | 1.22 ±1.52 | 19.17 | 256 | 256.00 ±0.00 | 256 |
| /v1/_m2m/block/verify | 869941 | 0.29 | 1.08 ±1.53 | 25.18 | 1317 | 1395.72 ±219.19 | 2324 |
| /v1/_m2m/round/vrf_share | 3102404 | 0.25 | 1.67 ±1.50 | 11.01 | 174 | 176.07 ±0.75 | 177 |
| /v1/_x2m/block/notarized_block/get | 4180 | 0.36 | 1.96 ±2.37 | 22.66 | 1374 | 1561.93 ±353.15 | 3478 |
| /v1/_x2x/block/state_change/get | 130558 | 2.95 | 5.08 ±3.79 | 70.13 | 13121 | 14693.56 ±3228.67 | 34811 |
| Miner003 (1.03/1.03) - localhost.m2 |
| /v1/_m2m/block/notarization | 2057847 | 0.25 | 2.02 ±1.94 | 14.16 | 360 | 363.85 ±1.38 | 368 |
| /v1/_m2m/block/notarized_block | 255 | 0.29 | 1.13 ±1.22 | 6.35 | 1399 | 1586.05 ±382.68 | 3607 |
| /v1/_m2m/block/verification_ticket | 1721226 | 0.31 | 1.17 ±1.39 | 15.65 | 256 | 256.00 ±0.00 | 256 |
| /v1/_m2m/block/verify | 869941 | 0.28 | 1.03 ±1.48 | 25.15 | 1314 | 1389.62 ±206.59 | 2586 |
| /v1/_m2m/round/vrf_share | 3102403 | 0.25 | 1.67 ±1.57 | 13.65 | 174 | 176.00 ±0.83 | 177 |
| /v1/_x2m/block/notarized_block/get | 3850 | 0.37 | 2.80 ±2.85 | 26.05 | 1378 | 1538.68 ±303.22 | 2711 |
| /v1/_x2x/block/state_change/get | 129690 | 2.86 | 5.11 ±3.67 | 64.81 | 13137 | 14928.72 ±3863.55 | 34767 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |
| /v1/_m2s/block/latest_finalized/get | 1450578 | 0.49 | 0.90 ±0.66 | 10.10 | 1394 | 1489.86 ±195.62 | 2697 |
| /v1/_x2s/block/get | 3 | 0.97 | 1.23 ±0.23 | 1.53 | 0 | 0.00 ±0.00 | 0 |
| Sharder001 (0.00/0.00) - localhost.s1 |
| /v1/_m2s/block/latest_finalized/get | 1450578 | 0.48 | 0.92 ±0.70 | 9.26 | 1414 | 1491.77 ±220.30 | 2704 |
| /v1/_x2s/block/get | 3 | 0.90 | 1.30 ±0.48 | 1.98 | 0 | 0.00 ±0.00 | 0 |