Miner003 - localhost.m2
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 0.95
Miner000 (0.94/0.94) - localhost.m0
/v1/_m2m/block/notarization 20553220.291.79 ±1.8214.44359363.82 ±1.40370
/v1/_m2m/block/notarized_block 3320.271.24 ±1.5113.0313741638.27 ±479.843607
/v1/_m2m/block/verification_ticket 16440010.291.16 ±1.3819.92256256.00 ±0.00256
/v1/_m2m/block/verify 8290080.280.94 ±1.1615.5212751414.35 ±272.652909
/v1/_m2m/round/vrf_share 31482790.261.24 ±1.6629.42173176.04 ±0.83177
/v1/_x2m/block/notarized_block/get 32460.502.80 ±2.6634.4014091541.41 ±320.053017
/v1/_x2x/block/state_change/get 992612.855.27 ±5.70159.521327615996.30 ±5346.6536236
Miner001 (0.95/0.95) - localhost.m1
/v1/_m2m/block/notarization 20553220.281.84 ±1.9212.91360363.91 ±1.48369
/v1/_m2m/block/notarized_block 5650.271.08 ±1.3515.6514141598.59 ±407.793511
/v1/_m2m/block/verification_ticket 16440010.291.16 ±1.4920.76256256.00 ±0.00256
/v1/_m2m/block/verify 8290080.290.95 ±1.1616.0412711393.05 ±219.282587
/v1/_m2m/round/vrf_share 31482810.261.20 ±1.3916.21174176.06 ±0.79177
/v1/_x2m/block/notarized_block/get 34390.372.53 ±2.8834.9114091554.82 ±336.463264
/v1/_x2x/block/state_change/get 993102.965.32 ±5.41150.601330115475.39 ±4604.4534917
Miner002 (0.99/0.99) - localhost.m3
/v1/_m2m/block/notarization 20553220.261.75 ±1.8014.51361364.19 ±4.76437
/v1/_m2m/block/notarized_block 1360.281.27 ±1.306.8014091603.88 ±387.943040
/v1/_m2m/block/verification_ticket 16440010.281.13 ±1.2913.64256256.00 ±0.00256
/v1/_m2m/block/verify 8290080.260.99 ±1.3720.5412701412.96 ±272.932854
/v1/_m2m/round/vrf_share 31482810.241.19 ±1.3116.14174176.05 ±0.74177
/v1/_x2m/block/notarized_block/get 37610.362.13 ±2.8437.7913741553.11 ±322.373237
/v1/_x2x/block/state_change/get 1006392.885.40 ±5.78151.591333515724.57 ±5523.3045642
Sharders (2/2) - median network time = 0.00
Sharder000 (0.00/0.00) - localhost.s0
/v1/_m2s/block/latest_finalized/get 14469080.480.93 ±0.8317.2813701494.47 ±223.382993
/v1/_x2s/block/get 30.811.13 ±0.241.3900.00 ±0.000
Sharder001 (0.00/0.00) - localhost.s1
/v1/_m2s/block/latest_finalized/get 14469070.490.96 ±0.7811.3514131499.84 ±254.503606
/v1/_x2s/block/get 31.171.31 ±0.161.5300.00 ±0.000