| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner000 (1.84/0.00) - localhost.m0 |
| /v1/_m2m/block/notarization | 2379310 | 0.31 | 4.96 ±14.11 | 326.82 | 359 | 363.74 ±1.33 | 368 |
| /v1/_m2m/block/notarized_block | 3269 | 0.32 | 25.12 ±81.63 | 849.17 | 1350 | 2446.43 ±1138.06 | 5035 |
| /v1/_m2m/block/verification_ticket | 2029950 | 0.34 | 4.78 ±29.50 | 706.59 | 253 | 255.61 ±0.56 | 256 |
| /v1/_m2m/block/verify | 1021307 | 0.31 | 11.57 ±43.06 | 725.50 | 1261 | 1904.34 ±897.24 | 4861 |
| /v1/_m2m/round/vrf_share | 3287913 | 0.31 | 3.64 ±12.43 | 327.18 | 173 | 175.56 ±0.94 | 177 |
| /v1/n2n/entity_pull/get | 3927 | 0.67 | 1.84 ±2.48 | 34.61 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 126 | 0.06 | 0.14 ±0.12 | 1.29 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 4424 | 0.06 | 0.18 ±0.28 | 3.72 | 0 | 0.00 ±0.00 | 0 |
| Miner001 (1.85/0.00) - localhost.m1 |
| /v1/_m2m/block/notarization | 2379327 | 0.30 | 5.05 ±17.01 | 387.58 | 360 | 363.86 ±1.38 | 369 |
| /v1/_m2m/block/notarized_block | 3016 | 0.31 | 25.84 ±92.92 | 1259.64 | 1351 | 2562.90 ±1210.69 | 5061 |
| /v1/_m2m/block/verification_ticket | 2029967 | 0.33 | 5.56 ±29.18 | 439.14 | 253 | 255.60 ±0.54 | 256 |
| /v1/_m2m/block/verify | 1021227 | 0.31 | 11.77 ±37.83 | 549.76 | 1263 | 1962.42 ±923.56 | 4897 |
| /v1/_m2m/round/vrf_share | 3287933 | 0.30 | 4.75 ±23.21 | 479.87 | 173 | 175.73 ±0.94 | 177 |
| /v1/n2n/entity_pull/get | 2605 | 0.67 | 1.85 ±2.59 | 42.45 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 107 | 0.08 | 0.16 ±0.23 | 2.35 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 4424 | 0.07 | 0.17 ±0.33 | 4.85 | 0 | 0.00 ±0.00 | 0 |
| Miner002 (1.79/0.00) - localhost.m3 |
| /v1/_m2m/block/notarization | 2379305 | 0.33 | 5.43 ±24.16 | 582.62 | 360 | 364.27 ±4.64 | 435 |
| /v1/_m2m/block/notarized_block | 3254 | 0.32 | 21.86 ±73.13 | 933.62 | 1349 | 2606.73 ±1216.64 | 5098 |
| /v1/_m2m/block/verification_ticket | 2029954 | 0.33 | 9.42 ±57.75 | 766.95 | 254 | 255.54 ±0.56 | 256 |
| /v1/_m2m/block/verify | 1021257 | 0.35 | 14.98 ±58.82 | 975.53 | 1263 | 1942.14 ±954.73 | 5065 |
| /v1/_m2m/round/vrf_share | 3287920 | 0.31 | 4.95 ±28.69 | 674.25 | 173 | 175.75 ±0.90 | 177 |
| /v1/n2n/entity_pull/get | 2433 | 0.65 | 1.79 ±2.21 | 30.49 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 135 | 0.07 | 0.19 ±0.31 | 3.15 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 4424 | 0.06 | 0.16 ±0.30 | 7.61 | 0 | 0.00 ±0.00 | 0 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |
| Sharder001 (0.00/0.00) - localhost.s1 |