Miner003 - localhost.m2
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 1.00
Miner000 (1.00/1.00) - localhost.m0
/v1/_m2m/block/notarization 20605930.281.97 ±2.0616.80359363.82 ±1.40370
/v1/_m2m/block/notarized_block 3320.271.24 ±1.5113.0313741638.27 ±479.843607
/v1/_m2m/block/verification_ticket 16481010.291.17 ±1.6218.88256256.00 ±0.00256
/v1/_m2m/block/verify 8311580.281.00 ±1.8943.2412751414.35 ±272.652909
/v1/_m2m/round/vrf_share 31563950.251.37 ±1.6724.47173176.05 ±0.83177
/v1/_x2m/block/notarized_block/get 32460.502.80 ±2.6634.4014091541.41 ±320.053017
/v1/_x2x/block/state_change/get 995652.865.22 ±3.3154.851327616056.82 ±5495.4437066
Miner001 (0.97/0.97) - localhost.m1
/v1/_m2m/block/notarization 20605930.291.90 ±2.0726.87360363.91 ±1.48369
/v1/_m2m/block/notarized_block 5650.271.08 ±1.3515.6514141598.59 ±407.793511
/v1/_m2m/block/verification_ticket 16481010.271.16 ±1.6117.98256256.00 ±0.00256
/v1/_m2m/block/verify 8311580.290.97 ±1.8442.8912711393.05 ±219.282587
/v1/_m2m/round/vrf_share 31563970.251.40 ±1.7225.37174176.06 ±0.79177
/v1/_x2m/block/notarized_block/get 34390.372.53 ±2.8834.9114091554.82 ±336.463264
/v1/_x2x/block/state_change/get 996232.835.27 ±3.3242.271330115473.23 ±4605.2934917
Miner002 (1.04/1.04) - localhost.m3
/v1/_m2m/block/notarization 20605930.271.94 ±2.0217.47361364.19 ±4.76437
/v1/_m2m/block/notarized_block 1410.281.28 ±1.296.8014091598.30 ±382.153040
/v1/_m2m/block/verification_ticket 16481010.301.16 ±1.5518.79256256.00 ±0.00256
/v1/_m2m/block/verify 8311580.291.04 ±1.9942.8712701412.98 ±272.922854
/v1/_m2m/round/vrf_share 31563970.241.39 ±1.5824.55174176.05 ±0.74177
/v1/_x2m/block/notarized_block/get 37610.362.13 ±2.8437.7913741553.11 ±322.373237
/v1/_x2x/block/state_change/get 1009512.885.23 ±3.3242.401333515724.46 ±5523.3245642
Sharders (2/2) - median network time = 0.00
Sharder000 (0.00/0.00) - localhost.s0
/v1/_m2s/block/latest_finalized/get 14505990.470.92 ±0.607.7513701494.47 ±223.382993
/v1/_x2s/block/get 30.811.13 ±0.241.3900.00 ±0.000
Sharder001 (0.00/0.00) - localhost.s1
/v1/_m2s/block/latest_finalized/get 14505980.470.92 ±0.7515.8214131499.91 ±254.483606
/v1/_x2s/block/get 31.171.31 ±0.161.5300.00 ±0.000