| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner000 (1.76/0.00) - localhost.m0 |
| /v1/_m2m/block/notarization | 2382026 | 0.32 | 5.60 ±22.48 | 517.86 | 360 | 364.04 ±1.43 | 368 |
| /v1/_m2m/block/notarized_block | 3247 | 0.31 | 24.00 ±75.64 | 832.91 | 1351 | 2389.73 ±1146.50 | 6330 |
| /v1/_m2m/block/verification_ticket | 2035913 | 0.31 | 5.07 ±27.27 | 506.93 | 253 | 255.58 ±0.56 | 256 |
| /v1/_m2m/block/verify | 1027058 | 0.33 | 11.53 ±48.26 | 788.76 | 1260 | 1825.06 ±881.12 | 5098 |
| /v1/_m2m/round/vrf_share | 3301258 | 0.28 | 4.98 ±21.89 | 496.14 | 173 | 175.53 ±1.04 | 177 |
| /v1/n2n/entity_pull/get | 3937 | 0.68 | 1.76 ±2.37 | 39.61 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 126 | 0.06 | 0.22 ±0.37 | 2.35 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 2333 | 0.06 | 0.18 ±0.39 | 7.36 | 0 | 0.00 ±0.00 | 0 |
| Miner001 (1.76/0.00) - localhost.m1 |
| /v1/_m2m/block/notarization | 2382036 | 0.29 | 5.18 ±14.29 | 349.09 | 360 | 364.05 ±1.43 | 369 |
| /v1/_m2m/block/notarized_block | 3018 | 0.33 | 24.51 ±81.88 | 1154.63 | 1348 | 2542.02 ±1250.07 | 5471 |
| /v1/_m2m/block/verification_ticket | 2035905 | 0.31 | 5.90 ±32.27 | 693.93 | 254 | 255.57 ±0.58 | 256 |
| /v1/_m2m/block/verify | 1027036 | 0.34 | 9.39 ±29.44 | 436.64 | 1262 | 1765.87 ±799.77 | 4657 |
| /v1/_m2m/round/vrf_share | 3301269 | 0.31 | 5.24 ±25.35 | 660.47 | 173 | 175.71 ±1.01 | 177 |
| /v1/n2n/entity_pull/get | 2632 | 0.66 | 1.76 ±2.19 | 29.22 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 110 | 0.06 | 0.18 ±0.38 | 3.79 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 2333 | 0.06 | 0.20 ±0.63 | 13.79 | 0 | 0.00 ±0.00 | 0 |
| Miner003 (1.74/0.00) - localhost.m2 |
| /v1/_m2m/block/notarization | 2382017 | 0.33 | 6.92 ±34.09 | 669.76 | 360 | 363.91 ±1.45 | 370 |
| /v1/_m2m/block/notarized_block | 3384 | 0.32 | 22.52 ±74.78 | 762.48 | 1354 | 2442.82 ±1175.18 | 5005 |
| /v1/_m2m/block/verification_ticket | 2035904 | 0.27 | 7.62 ±44.89 | 667.81 | 254 | 255.62 ±0.55 | 256 |
| /v1/_m2m/block/verify | 1027175 | 0.31 | 11.23 ±44.95 | 792.61 | 1262 | 1703.55 ±765.28 | 5016 |
| /v1/_m2m/round/vrf_share | 3301257 | 0.33 | 6.00 ±29.89 | 664.29 | 172 | 175.62 ±0.93 | 177 |
| /v1/n2n/entity_pull/get | 4551 | 0.67 | 1.74 ±2.28 | 39.92 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/notarized_block | 124 | 0.07 | 0.36 ±2.23 | 24.99 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 2333 | 0.05 | 0.21 ±0.97 | 29.27 | 0 | 0.00 ±0.00 | 0 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |
| Sharder001 (0.00/0.00) - localhost.s1 |