Miner002 - localhost.m3
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 0.95
Miner000 (0.97/0.97) - localhost.m0
/v1/_m2m/block/notarization 18509870.292.07 ±2.0020.37359363.82 ±1.41368
/v1/_m2m/block/notarized_block 3350.291.10 ±1.288.4313741672.93 ±521.103570
/v1/_m2m/block/verification_ticket 19662830.300.99 ±1.1315.50256256.00 ±0.00256
/v1/_m2m/block/verify 9922820.300.97 ±1.6227.8913171417.66 ±281.013053
/v1/_m2m/round/vrf_share 30440160.231.78 ±1.4812.00174176.12 ±0.71177
/v1/_x2m/block/notarized_block/get 5240.513.01 ±2.9622.0514081548.05 ±310.032947
/v1/_x2x/block/state_change/get 46022.918.32 ±6.8073.291312718085.52 ±7539.6542048
Miner001 (0.95/0.95) - localhost.m1
/v1/_m2m/block/notarization 18509870.252.08 ±2.0222.48360363.78 ±1.27368
/v1/_m2m/block/notarized_block 6140.291.12 ±1.3710.8114121670.16 ±499.233475
/v1/_m2m/block/verification_ticket 19662830.291.01 ±1.3322.32256256.00 ±0.00256
/v1/_m2m/block/verify 9922820.280.95 ±1.5227.4613191452.48 ±346.073377
/v1/_m2m/round/vrf_share 30440150.241.75 ±1.5012.47174176.07 ±0.78177
/v1/_x2m/block/notarized_block/get 5160.503.04 ±2.9429.0814011547.16 ±300.752999
/v1/_x2x/block/state_change/get 46032.928.52 ±8.66142.591315319901.04 ±8313.0341959
Miner003 (0.94/0.94) - localhost.m2
/v1/_m2m/block/notarization 18509870.262.01 ±1.9115.62360363.86 ±1.43368
/v1/_m2m/block/notarized_block 2730.291.09 ±1.239.6214071600.55 ±418.493569
/v1/_m2m/block/verification_ticket 19662830.300.97 ±1.1416.89256256.00 ±0.00256
/v1/_m2m/block/verify 9922820.290.94 ±1.4727.6513171421.33 ±274.632880
/v1/_m2m/round/vrf_share 30440160.261.75 ±1.5013.46173176.10 ±0.79177
/v1/_x2m/block/notarized_block/get 5170.503.24 ±3.7241.7114071545.29 ±310.142991
/v1/_x2x/block/state_change/get 46142.978.30 ±6.9577.221315918626.84 ±8137.6458557
Sharders (2/2) - median network time = 0.00
Sharder000 (0.00/0.00) - localhost.s0
/v1/_m2s/block/latest_finalized/get 14469930.490.93 ±0.7110.7414091503.98 ±236.823245
/v1/_x2s/block/get 5010.681.38 ±0.554.9513781976.00 ±598.002574
Sharder001 (0.00/0.00) - localhost.s1
/v1/_m2s/block/latest_finalized/get 14469930.470.95 ±1.0724.1414121495.77 ±220.173023
/v1/_x2s/block/get 5020.651.40 ±0.544.8513781976.00 ±598.002574